Dubai Airport Updates: Flight Changes and Passenger Services at DXB
Last updated on July 14, 2026
Passengers travelling through Dubai International Airport can currently access several airport facilities as operations gradually stabilise. However, some airlines continue to adjust their flight schedules.
Airport Services Update
Lounges
Premium lounges remain open at the airport. Ahlan Lounge facilities are operating in Concourse A, B and C. Plaza Premium Lounge and Marhaba Lounge are also welcoming passengers.
Ahlan First Class Lounge at Terminal 1 is temporarily not operational. Guests may alternatively book the Business Class Lounge, which remains fully operational.
Meet & Assist
The Ahlan Meet & Assist service is available across all terminals to assist arriving, departing and transit passengers.
Shower Facilities
Showers are available at Concourse A and Concourse B and can be booked in advance. Passengers visiting the Ahlan Lounges can use the showers free of charge with their lounge access.
Health Club
The DXB Health Club (gym, pool, jacuzzi and steam room) located in Concourse B has re-opened on 20th May 2026, after a temporary closure.
Transit Hotel
The Dubai International Hotel continues to operate normally for transit passengers.
Dubai Airport Flights Update
Passengers planning to travel through Dubai International Airport (DXB) should prepare for continued disruptions, as several international airlines remain suspended.
| Airline | Current Status |
|---|---|
| Emirates | Operating to most destinations with a reduced but extensive schedule. The airline has restored around 96% of its global network and continues to add flights where possible. Passengers should check flight status before travelling as some routes may experience schedule changes. |
| flydubai | Operating across much of its network with a reduced schedule. Some flights may take longer due to temporary airspace rerouting. Customers are advised to check flight status and arrive early at the airport. |
| Etihad Airways | Operating a near-normal schedule from Abu Dhabi with more than 300 flights daily. The airline expects a busy summer season and continues to expand services, though passengers should still monitor their booking for any operational changes. |
| Air Arabia | Operating selected flights from Sharjah, Abu Dhabi and Ras Al Khaimah. Some services remain suspended, but the airline continues to restore routes. Affected passengers are eligible for rebooking, refunds or travel vouchers, depending on their booking. |
| Air Astana | Almaty–Dubai flights suspended on 13–14 July. Rebooking available for travel until 31 July. |
| airBaltic | Flights to/from Dubai suspended until 26 October 2026. |
| Air Canada | Services to Dubai suspended until 24 October 2026. |
| British Airways | Dubai flights expected to resume from 25 October 2026. |
| Cathay Pacific | Flights suspended until 1 September 2026. Flexible rebooking available for travel through 30 September. |
| Finnair | Dubai services expected to resume with the winter schedule in late October 2026. |
| Eurowings | Flights suspended until 24 October 2026. |
| KLM | Flights to/from Dubai cancelled until 23 August 2026. |
| Korean Air | Dubai route suspended until 2 August 2026. Further updates expected. |
| Lufthansa Group | Lufthansa, Austrian Airlines, Brussels Airlines and SWISS have suspended Dubai flights until 24 October 2026. |
| Singapore Airlines | Singapore–Dubai services (SQ494/SQ495) cancelled until 2 August 2026. |
| Wizz Air | Dubai flights remain suspended, with no services currently available until late September 2026. |
Useful Contacts and Resources
For the latest updates and official announcements, travellers can check the following websites:
Dubai Airports – www.dubaiairports.ae
Emirates – www.emirates.com
flydubai – www.flydubai.com
Air Arabia – www.airarabia.com
