Dubai Airport Updates: Flight Changes and Passenger Services at DXB
Dubai Airport Service Update
Last updated on September 8, 2026
Passengers travelling through Dubai International Airport can currently access several airport facilities as operations gradually stabilise. However, some airlines continue to adjust their flight schedules.
- Lounges: Ahlan Lounge lounges are operational at Concourse A, B and C. Plaza Premium Lounge and Marhaba Lounge are also open and welcoming passengers.
Ahlan First Class Lounge at Terminal 1 is temporarily not operational. Guests may alternatively book the Business Class Lounge, which remains fully operational. - Meet & Assist: Ahlan Meet & Assist services are available at all terminals.
- Shower Facilities: Shower facilities can be booked and is available at Concourse A and Concourse B. (Complimentary for Ahlan Lounge guests)
- Health Club: The DXB Health Club (gym, pool, jacuzzi and steam room) located in Concourse B has re-opened on 20th May 2026, after a temporary closure.
- Salon: Timeless Salon located in Concourse A is open.
- Dubai International Hotel: Dubai International Hotel continues to operate normally for transit passengers.
UAE Airlines – Latest Travel Advice
| Airline | Current Status & Advice |
|---|---|
| Emirates | Operating an extensive schedule from DXB Terminal 3. Passengers are advised to arrive at least 3 hours before departure and check their flight status before travelling. |
| flydubai | Operating flights from DXB and expecting heavier passenger traffic. Travellers should arrive at least 4 hours early. Check-in closes 60 minutes before departure. |
| Etihad Airways | Operating a comprehensive schedule from Zayed International Airport, Abu Dhabi, serving around 80 destinations. |
| Air Arabia | Operating selected services from Sharjah, Abu Dhabi and Ras Al Khaimah. Passengers should check individual flight status before travelling. |
Latest Dubai Flight Suspension Updates
| Airline | Dubai Flight Status | Expected Until / Resumption |
|---|---|---|
| Aegean Airlines | Dubai–Athens flights suspended | Until October 23, 2026 |
| Air Astana | Almaty–Dubai flights suspended | Until September 30, 2026 |
| airBaltic | Dubai flights suspended | Until October 25, 2026 |
| Air Canada | Dubai flights cancelled | Until mid-January 2027 |
| British Airways | Dubai flights paused | Scheduled to resume October 25, 2026 |
| Cathay Pacific | Dubai flights cancelled | Until November 30, 2026 |
| Finnair | Helsinki–Dubai flights suspended | Winter 2026/27 season |
| Eurowings | Dubai flights suspended | Plans to resume November 1, 2026 |
| KLM | Dubai flights suspended | Until October 24, 2026 |
| Korean Air | Seoul–Dubai flights suspended | Until further notice |
| Lufthansa | Dubai flights suspended | Until at least October 24, 2026 |
| SWISS | Dubai flights suspended | Until at least October 24, 2026 |
| Philippine Airlines | Manila–Dubai flights suspended | Until October 2, 2026 |
| Singapore Airlines | SQ494 and SQ495 cancelled | Until October 24, 2026 |
| Virgin Atlantic | Seasonal Dubai service suspended | Not expected to return before 2027 |
| Wizz Air | Dubai operations suspended | No Dubai flights currently listed until late October |
Note: The situation is rapidly changing. We will continue to update this post with official flight status and airport operational announcements.
Useful Contacts and Resources
For the latest updates and official announcements, travellers can check the following websites:
Dubai Airports – www.dubaiairports.ae
Emirates – www.emirates.com
flydubai – www.flydubai.com
Air Arabia – www.airarabia.com
