Dubai Airport Updates: Flight Changes and Passenger Services at DXB
Last updated on March 15, 2026 at 2:00PM
Passengers travelling through Dubai International Airport can currently access several airport facilities as operations gradually stabilise. However, some airlines continue to adjust their flight schedules.
Airport Services Update
Lounges
Premium lounges remain open at the airport. Ahlan Lounge facilities are operating in Concourse A, B and C. Plaza Premium Lounge and Marhaba Lounge are also welcoming passengers.
Meet & Assist
The Ahlan Meet & Assist service is available across all terminals to assist arriving, departing and transit passengers.
Shower Facilities
Showers are available at Concourse A and can be booked in advance. Passengers visiting the Ahlan Lounge in Concourse A can use the showers free of charge with their lounge access.
Health Club
The DXB Health Club located in Concourse B (gym, pool, jacuzzi and steam room) remains closed at present.
Transit Hotel
The Dubai International Hotel continues to operate normally for transit passengers.
Dubai Airport Flights Update
As flight operations gradually resume at Dubai International Airport, several international airlines are reviewing and adjusting their schedules.
Emirates Airlines
Emirates is expected to return to normal operations soon.
Click here to view the full list of Emirates flights operating from Dubai
| Country | Arrival City (Airport) | Flight Number |
| Argentina | Buenos Aires (EZE) | EK 247 |
| Australia | Melbourne (MEL) | EK 406 |
| Perth (PER) | EK 420 | |
| Sydney (SYD) | EK 412 | |
| Austria | Vienna (VIE) | EK 127 |
| Bangladesh | Dhaka (DAC) | EK 582 |
| Belgium | Brussels (BRU) | EK 181 |
| Brazil | Rio de Janeiro (GIG) | EK 247 |
| São Paulo (GRU) | EK 261 | |
| Cambodia | Siem Reap (SAI) | EK 370 |
| Canada | Toronto (YYZ) | EK 241 |
| China | Beijing (PEK) | EK 306 |
| Guangzhou (CAN) | EK 362 | |
| Hangzhou (HGH) | EK 310 | |
| Shanghai (PVG) | EK 304 | |
| Shenzhen (SZX) | EK 328 | |
| Côte d’Ivoire | Abidjan (ABJ) | EK 787 |
| Cyprus | Larnaca (LCA) | EK 109 |
| Czech Republic | Prague (PRG) | EK 139 |
| Denmark | Copenhagen (CPH) | EK 151 |
| Egypt | Cairo (CAI) | EK 921, 923, 927 |
| Ethiopia | Addis Ababa (ADD) | EK 723 |
| France | Nice (NCE) | EK 077 |
| Paris (CDG) | EK 071, 073, 075 | |
| Germany | Düsseldorf (DUS) | EK 055 |
| Frankfurt (FRA) | EK 043, 045, 047 | |
| Hamburg (HAM) | EK 059 | |
| Munich (MUC) | EK 051 | |
| Ghana | Accra (ACC) | EK 787 |
| Greece | Athens (ATH) | EK 209 |
| Guinea | Conakry (CKY) | EK 795, 797 |
| Hong Kong | Hong Kong (HKG) | EK 380, 384 |
| Hungary | Budapest (BUD) | EK 111 |
| India | Ahmedabad (AMD) | EK 538, 540 |
| Bengaluru (BLR) | EK 564, 566, 568 | |
| Chennai (MAA) | EK 542, 544, 546 | |
| Delhi (DEL) | EK 510, 512, 514, 516 | |
| Hyderabad (HYD) | EK 524, 526, 528 | |
| Kochi (COK) | EK 530, 532 | |
| Kolkata (CCU) | EK 570, 572 | |
| Mumbai (BOM) | EK 500, 502, 504, 506, 508 | |
| Thiruvananthapuram (TRV) | EK 522 | |
| Indonesia | Denpasar (DPS) | EK 368 |
| Jakarta (CGK) | EK 358 | |
| Ireland | Dublin (DUB) | EK 163 |
| Italy | Milan (MXP) | EK 205 |
| Rome (FCO) | EK 095, 097 | |
| Japan | Tokyo Haneda (HND) | EK 312 |
| Tokyo Narita (NRT) | EK 318 | |
| Jordan | Amman (AMM) | EK 903 |
| Kenya | Nairobi (NBO) | EK 717 |
| Korea | Seoul (ICN) | EK 322 |
| Malaysia | Kuala Lumpur (KUL) | EK 342 |
| Maldives | Malé (MLE) | EK 656, 658 |
| Malta | Malta (MLA) | EK 109 |
| Mauritius | Mauritius (MRU) | EK 703 |
| Mexico | Mexico City (MEX) | EK 255 |
| Morocco | Casablanca (CMN) | EK 751 |
| Netherlands | Amsterdam (AMS) | EK 145 |
| New Zealand | Auckland (AKL) | EK 448 |
| Christchurch (CHC) | EK 412 | |
| Nigeria | Lagos (LOS) | EK 783 |
| Norway | Oslo (OSL) | EK 159 |
| Pakistan | Islamabad (ISB) | EK 612, 614 |
| Karachi (KHI) | EK 600, 602, 606 | |
| Lahore (LHE) | EK 622, 624 | |
| Philippines | Manila (MNL) | EK 332, 334, 336 |
| Poland | Warsaw (WAW) | EK 179 |
| Portugal | Lisbon (LIS) | EK 193 |
| Russia | Moscow (DME) | EK 129, 131, 133 |
| St. Petersburg (LED) | EK 175 | |
| Saudi Arabia | Jeddah (JED) | EK 801, 803, 805 |
| Medina (MED) | EK 809 | |
| Riyadh (RUH) | EK 817, 819 | |
| Seychelles | Seychelles (SEZ) | EK 705 |
| Singapore | Singapore (SIN) | EK 314 |
| South Africa | Cape Town (CPT) | EK 770 |
| Johannesburg (JNB) | EK 765, 767 | |
| Spain | Barcelona (BCN) | EK 255 |
| Madrid (MAD) | EK 141, 143 | |
| Sri Lanka | Colombo (CMB) | EK 650, 654 |
| Sweden | Stockholm (ARN) | EK 157 |
| Switzerland | Geneva (GVA) | EK 083 |
| Zürich (ZRH) | EK 085 | |
| Taiwan | Taipei (TPE) | EK 366 |
| Thailand | Bangkok (BKK) | EK 370, 372, 384 |
| Phuket (HKT) | EK 378 | |
| Tunisia | Tunis (TUN) | EK 747 |
| Türkiye | Istanbul (IST) | EK 121, 123 |
| United Kingdom | Birmingham (BHX) | EK 039 |
| Edinburgh (EDI) | EK 023 | |
| Glasgow (GLA) | EK 027 | |
| London Gatwick (LGW) | EK 009, 069 | |
| London Heathrow (LHR) | EK 001, 003, 005, 007, 029, 031 | |
| London Stansted (STN) | EK 067 | |
| Manchester (MAN) | EK 019, 021 | |
| Newcastle (NCL) | EK 035 | |
| United States | Boston (BOS) | EK 237 |
| Chicago (ORD) | EK 235 | |
| Dallas (DFW) | EK 221 | |
| New York (JFK) | EK 203, 205 | |
| Newark (EWR) | EK 209 | |
| San Francisco (SFO) | EK 225 | |
| Seattle (SEA) | EK 229 | |
| Vietnam | Da Nang (DAD) | EK 370 |
| Hanoi (HAN) | EK 394 | |
| Ho Chi Minh City (SGN) | EK 392 | |
| Zambia | Lusaka (LUN) | EK 713 |
| Zimbabwe | Harare (HRE) | EK 713 |
Some airlines have temporarily suspended or adjusted flights to Dubai, including Air France, British Airways, KLM, and Lufthansa.
Air India
Air India and Air India Express have further reduced operations on Sunday, March 15, following instructions from UAE airport authorities.
Key Updates
- Cancelled Flights: All Air India Express flights to and from Abu Dhabi, Ras Al Khaimah, and Sharjah are cancelled.
- Limited Service: Both airlines will operate one round-trip each on the Delhi – Dubai route, subject to slot availability and conditions.
- Passenger Options: Travellers on cancelled flights can rebook for a later date at no extra charge or request a full refund.
City-Wise Update
Sharjah: Air India Express had flights planned to Delhi, Kannur, Kochi, Kozhikode, Mumbai, and Thiruvananthapuram.
Abu Dhabi: All Air India Express flights cancelled; Air India operating one Delhi–Abu Dhabi return flight.
Dubai: One Delhi–Dubai round trip each by Air India and Air India Express.
Ras Al Khaimah: All Air India Express flights cancelled except RAK–Kozhikode and RAK–Kochi.
Other airlines including Qatar Airways, Philippine Airlines, and Turkish Airlines have also announced temporary changes to some services.
Passengers are advised to check their airline’s website and confirm their flight status before travelling.
Useful Contacts and Resources
For the latest updates and official announcements, travellers can check the following websites:
Dubai Airports – www.dubaiairports.ae
Emirates – www.emirates.com
flydubai – www.flydubai.com
Air Arabia – www.airarabia.com
